RMC Price
GRADE | Present Min Rate/m3 | Rate with MS/m3 |
C20/20 | 230 | 0 |
C30/20 | 240 | 0 |
C40/20 | 250 | 260-270 |
C50/20 | 260 | 270-280 |
C60/20 (OPC) | 270 | 280-290 |
Gunite MIX 40/05 | 280 | 310 |
Screed C25/10 | 225-245 | |
Screed C15/10 | 215-235 | |
Drymix C20/10 | 250 | Max load 7 cm |
Note: These rates based on Quotations for new projects. any extra additives extra charge will be added
Pump Charges
Pump | Present Rate/m3 | Min. Charge |
Pump 42m | 15 | 1000/pour |
Pump 56m | 25 | 2000/pour |
Static pump | | 25000/month |
Pipeline -10 pipes | 15 | 2000/pour |
Placing Boom | | 15000/month |
Truck Mixer | | 1500/Load |
Temperature Charges
Degree (°C) | Rate/m3 |
TC 32°C | 12 |
TC 30°C | 15 |
TC 28°C | 18 |
TC 25°C | 25 |
Extra additives Price
Additives | Rate/m3 |
MCI | 25 |
WP | 25 |
MS | 1.5/each kg |
PC | 30 |
PUDLO | 45 |
Fiber | 15 |