RMC Price
GRADE | Present Min Rate/m3 | Rate with MS/m3 |
C20/20 | 250 | 0 |
C30/20 | 260 | 0 |
C40/20 | 280 | 285 |
C50/20 | 290 | 305 |
C60/20 (OPC) | 300 | 315
|
Gunite MIX 40/05 | 340 | 355 |
Screed C25/10 | 255 | |
Screed C15/10 | 265 | |
Drymix C20/10 | 270 | |
Note: These rates based on Quotations for new projects. any extra additives extra charge will be added
Pump Charges
Pump | Present Rate/m3 | Min. Charge |
Pump 42m | 15 | 1000/pour |
Pump 56m | 25 | 2500/pour |
Pump 62m | 30 | 3500/pour |
Static pump | | 25000/month |
Pipeline -10 pipes | 15 | 3000/pour |
Placing Boom | | 15000/month |
Truck Mixer | | 1500/Load |
Temperature Charges
Degree (°C) | Rate/m3 |
TC 32°C | 12 |
TC 30°C | 15 |
TC 28°C | 18 |
TC 25°C | 25 |
Extra additives Price
Additives | Rate/m3 |
MCI | 25 |
WP | 25 |
MS | 1.5/each kg |
PC | 30 |
PUDLO | 45 |
Fiber | 15 |